Postcode Shipping Rates

Id Postcode Town Region Economy Price Premium Price
1 AB10 Aberdeen Aberdeen City £ 80.00 £ 90.00
2 AB11 Aberdeen Aberdeen City £ 80.00 £ 90.00
3 AB12 Aberdeen Aberdeen City £ 80.00 £ 90.00
4 AB13 Milltimber Aberdeen City £ 80.00 £ 90.00
5 AB14 Peterculter Aberdeen City £ 80.00 £ 90.00
6 AB15 Aberdeen Aberdeen City £ 80.00 £ 90.00
7 AB16 Aberdeen Aberdeen City £ 80.00 £ 90.00
8 AB21 Aberdeen Airport Aberdeen City £ 80.00 £ 90.00
9 AB22 Bridge Of Don Aberdeen City £ 80.00 £ 90.00
10 AB23 Aberdeen Aberdeen City £ 80.00 £ 90.00
11 AB25 Aberdeen Aberdeen City £ 80.00 £ 90.00
12 AB30 Laurencekirk Aberdeenshire £ 80.00 £ 90.00
13 AB31 Banchory Aberdeenshire £ 80.00 £ 90.00
14 AB32 Westhill Aberdeenshire £ 80.00 £ 90.00
15 AB33 Alford Aberdeenshire £ 80.00 £ 90.00
16 AB34 Aboyne Aberdeenshire £ 80.00 £ 90.00
17 AB35 Ballatar Aberdeenshire £ 80.00 £ 90.00
18 AB36 Strathdon Aberdeenshire £ 80.00 £ 90.00
19 AB37 Ballindalloch Moray £ 80.00 £ 90.00
20 AB38 Aberlour Moray £ 80.00 £ 90.00
21 AB39 Stonehaven Aberdeenshire £ 80.00 £ 90.00
22 AB41 Ellon Aberdeenshire £ 80.00 £ 90.00
23 AB42 Peterhead Aberdeenshire £ 80.00 £ 90.00
24 AB43 Fraserburgh Aberdeenshire £ 80.00 £ 90.00
25 AB44 Macduff Aberdeenshire £ 80.00 £ 90.00
26 AB45 Banff Aberdeenshire £ 80.00 £ 90.00
27 AB51 Inverurie Aberdeenshire £ 80.00 £ 90.00
28 AB52 Insch Aberdeenshire £ 80.00 £ 90.00
29 AB53 Turriff Aberdeenshire £ 80.00 £ 90.00
30 AB54 Huntly Aberdeenshire £ 80.00 £ 90.00
31 AB55 Moray £ 80.00 £ 90.00
32 AB56 Moray £ 80.00 £ 90.00
33 AL1 St Albans Hertfordshire £ 80.00 £ 90.00
34 AL10 Hatfield Hertfordshire £ 80.00 £ 90.00
35 AL2 St Albans Hertfordshire £ 80.00 £ 90.00
36 AL3 Redbourn Hertfordshire £ 80.00 £ 90.00
37 AL4 Sandridge Hertfordshire £ 80.00 £ 90.00
38 AL5 Harpenden Hertfordshire £ 80.00 £ 90.00
39 AL6 Welwyn Hertfordshire £ 80.00 £ 90.00
40 AL7 Welwyn Garden City Hertfordshire £ 80.00 £ 90.00
41 AL8 Welwyn Garden City Hertfordshire £ 80.00 £ 90.00
42 AL9 Hatfield Hertfordshire £ 80.00 £ 90.00
43 B1 Birmingham £ 80.00 £ 90.00
44 B10 Birmingham £ 80.00 £ 90.00
45 B11 Birmingham £ 80.00 £ 90.00
46 B12 Birmingham £ 80.00 £ 90.00
47 B13 Birmingham £ 80.00 £ 90.00
48 B14 Birmingham £ 80.00 £ 90.00
49 B15 Birmingham £ 80.00 £ 90.00
50 B16 Birmingham £ 80.00 £ 90.00
51 B17 Birmingham £ 80.00 £ 90.00
52 B18 Birmingham £ 80.00 £ 90.00
53 B19 Birmingham £ 80.00 £ 90.00
54 B2 Birmingham £ 80.00 £ 90.00
55 B20 Birmingham £ 80.00 £ 90.00
56 B21 Birmingham £ 80.00 £ 90.00
57 B23 Birmingham £ 80.00 £ 90.00
58 B24 Birmingham £ 80.00 £ 90.00
59 B25 Birmingham £ 80.00 £ 90.00
60 B26 Birmingham £ 80.00 £ 90.00
61 B27 Birmingham £ 80.00 £ 90.00
62 B28 Birmingham £ 80.00 £ 90.00
63 B29 Birmingham £ 80.00 £ 90.00
64 B3 Birmingham £ 80.00 £ 90.00
65 B30 Birmingham £ 80.00 £ 90.00
66 B31 Birmingham £ 80.00 £ 90.00
67 B32 Birmingham £ 80.00 £ 90.00
68 B33 Birmingham £ 80.00 £ 90.00
69 B34 Birmingham £ 80.00 £ 90.00
70 B35 Birmingham £ 80.00 £ 90.00
71 B36 Castle Bromwich Solihull £ 80.00 £ 90.00
72 B37 Chelmsley Wood Solihull £ 80.00 £ 90.00
73 B38 Tees Grove Birmingham £ 80.00 £ 90.00
74 B4 Birmingham £ 80.00 £ 90.00
75 B40 Bickenhill Solihull £ 80.00 £ 90.00
76 B42 Birmingham £ 80.00 £ 90.00
77 B43 West Bromwich Sandwell £ 80.00 £ 90.00
78 B44 Birmingham £ 80.00 £ 90.00
79 B45 Birmingham £ 80.00 £ 90.00
80 B46 Coleshill Warwickshire £ 80.00 £ 90.00
81 B47 Wythall Worcestershire £ 80.00 £ 90.00
82 B48 Alvechurch Worcestershire £ 80.00 £ 90.00
83 B49 Alcester Warwickshire £ 80.00 £ 90.00
84 B5 Birmingham £ 80.00 £ 90.00
85 B50 Bidford-on-Avon Warwickshire £ 80.00 £ 90.00
86 B6 Birmingham £ 80.00 £ 90.00
87 B60 Bromsgrove Worcestershire £ 80.00 £ 90.00
88 B61 Bromsgrove Worcestershire £ 80.00 £ 90.00
89 B62 Hurst Green Dudley £ 80.00 £ 90.00
90 B63 Hurst Green Dudley £ 80.00 £ 90.00
91 B64 West Bromwich Sandwell £ 80.00 £ 90.00
92 B65 West Bromwich Sandwell £ 80.00 £ 90.00
93 B66 West Bromwich Sandwell £ 80.00 £ 90.00
94 B67 West Bromwich Sandwell £ 80.00 £ 90.00
95 B68 West Bromwich Sandwell £ 80.00 £ 90.00
96 B69 West Bromwich Sandwell £ 80.00 £ 90.00
97 B7 Birmingham £ 80.00 £ 90.00
98 B70 West Bromwich Sandwell £ 80.00 £ 90.00
99 B71 West Bromwich Sandwell £ 80.00 £ 90.00
100 B72 Birmingham £ 80.00 £ 90.00
101 B73 Birmingham £ 80.00 £ 90.00
102 B74 Birmingham £ 80.00 £ 90.00
103 B75 Birmingham £ 80.00 £ 90.00
104 B76 Birmingham £ 80.00 £ 90.00
105 B77 Tamworth Staffordshire £ 80.00 £ 90.00
106 B78 Tamworth Staffordshire £ 80.00 £ 90.00
107 B79 Wigginton Staffordshire £ 80.00 £ 90.00
108 B8 Birmingham £ 80.00 £ 90.00
109 B80 Studley Warwickshire £ 80.00 £ 90.00
110 B9 Birmingham £ 80.00 £ 90.00
111 B90 Solihull £ 80.00 £ 90.00
112 B91 Solihull £ 80.00 £ 90.00
113 B92 Solihull £ 80.00 £ 90.00
114 B93 Dorridge Solihull £ 80.00 £ 90.00
115 B94 Tanworth-in-Arden Warwickshire £ 80.00 £ 90.00
116 B95 Henley-in-Arden Warwickshire £ 80.00 £ 90.00
117 B96 Redditch Worcestershire £ 80.00 £ 90.00
118 B97 Redditch Worcestershire £ 80.00 £ 90.00
119 B98 Redditch Worcestershire £ 80.00 £ 90.00
120 BA1 Bath Bath and North East Somerset £ 80.00 £ 90.00
121 BA10 Bruton Somerset £ 80.00 £ 90.00
122 BA11 Frome Somerset £ 80.00 £ 90.00
123 BA12 Longbridge Deverill Wiltshire £ 80.00 £ 90.00
124 BA13 Westbury Wiltshire £ 80.00 £ 90.00
125 BA14 Trowbridge Wiltshire £ 80.00 £ 90.00
126 BA15 Bradford-on-Avon Wiltshire £ 80.00 £ 90.00
127 BA16 Street Somerset £ 80.00 £ 90.00
128 BA2 Bath Bath and North East Somerset £ 80.00 £ 90.00
129 BA20 Yeovil Somerset £ 80.00 £ 90.00
130 BA21 Yeovil Somerset £ 80.00 £ 90.00
131 BA22 Mudford Somerset £ 80.00 £ 90.00
132 BA3 Kilmersdon Somerset £ 80.00 £ 90.00
133 BA4 Shepton Mallet Somerset £ 80.00 £ 90.00
134 BA5 St Cuthbert Out Somerset £ 80.00 £ 90.00
135 BA6 Glastonbury Somerset £ 80.00 £ 90.00
136 BA7 Castle Cary Somerset £ 80.00 £ 90.00
137 BA8 Templecombe Somerset £ 80.00 £ 90.00
138 BA9 Wincanton Somerset £ 80.00 £ 90.00
139 BB1 Darwen Blackburn with Darwen £ 80.00 £ 90.00
140 BB10 Burnley Lancashire £ 80.00 £ 90.00
141 BB11 Burnley Lancashire £ 80.00 £ 90.00
142 BB12 Ightenhill Lancashire £ 80.00 £ 90.00
143 BB18 Salterforth Lancashire £ 80.00 £ 90.00
144 BB2 Darwen Blackburn with Darwen £ 80.00 £ 90.00
145 BB3 Darwen Blackburn with Darwen £ 80.00 £ 90.00
146 BB4 Rawtenstall Lancashire £ 80.00 £ 90.00
147 BB5 Accrington Lancashire £ 80.00 £ 90.00
148 BB6 Accrington Lancashire £ 80.00 £ 90.00
149 BB7 Clitheroe Lancashire £ 80.00 £ 90.00
150 BB8 Newchurch Lancashire £ 80.00 £ 90.00
151 BB9 Newchurch Lancashire £ 80.00 £ 90.00
152 BD1 Queensbury Bradford £ 80.00 £ 90.00
153 BD10 Queensbury Bradford £ 80.00 £ 90.00
154 BD11 Dewsbury Kirklees £ 80.00 £ 90.00
155 BD12 Queensbury Bradford £ 80.00 £ 90.00
156 BD13 Queensbury Bradford £ 80.00 £ 90.00
157 BD14 Queensbury Bradford £ 80.00 £ 90.00
158 BD15 Queensbury Bradford £ 80.00 £ 90.00
159 BD16 Bingley Bradford £ 80.00 £ 90.00
160 BD17 Queensbury Bradford £ 80.00 £ 90.00
161 BD18 Queensbury Bradford £ 80.00 £ 90.00
162 BD19 Dewsbury Kirklees £ 80.00 £ 90.00
163 BD2 Queensbury Bradford £ 80.00 £ 90.00
164 BD20 Steeton Bradford £ 80.00 £ 90.00
165 BD21 Keighley Bradford £ 80.00 £ 90.00
166 BD22 Keighley Bradford £ 80.00 £ 90.00
167 BD23 Thorlby North Yorkshire £ 80.00 £ 90.00
168 BD24 Langcliffe North Yorkshire £ 80.00 £ 90.00
169 BD3 Queensbury Bradford £ 80.00 £ 90.00
170 BD4 Queensbury Bradford £ 80.00 £ 90.00
171 BD5 Queensbury Bradford £ 80.00 £ 90.00
172 BD6 Queensbury Bradford £ 80.00 £ 90.00
173 BD7 Queensbury Bradford £ 80.00 £ 90.00
174 BD8 Queensbury Bradford £ 80.00 £ 90.00
175 BD9 Queensbury Bradford £ 80.00 £ 90.00
176 BH1 Bournemouth £ 80.00 £ 90.00
177 BH10 Bournemouth £ 80.00 £ 90.00
178 BH11 Bournemouth £ 80.00 £ 90.00
179 BH12 Poole £ 80.00 £ 90.00
180 BH13 Poole £ 80.00 £ 90.00
181 BH14 Poole £ 80.00 £ 90.00
182 BH15 Poole £ 80.00 £ 90.00
183 BH16 Upton Dorset £ 80.00 £ 90.00
184 BH17 Poole £ 80.00 £ 90.00
185 BH18 Poole £ 80.00 £ 90.00
186 BH19 Swanage Dorset £ 80.00 £ 90.00
187 BH2 Bournemouth £ 80.00 £ 90.00
188 BH20 Wareham Dorset £ 80.00 £ 90.00
189 BH21 Colehill Dorset £ 80.00 £ 90.00
190 BH22 Ferndown Dorset £ 80.00 £ 90.00
191 BH23 Burton Dorset £ 80.00 £ 90.00
192 BH24 Ringwood Hampshire £ 80.00 £ 90.00
193 BH25 New Milton Hampshire £ 80.00 £ 90.00
194 BH3 Bournemouth £ 80.00 £ 90.00
195 BH31 Verwood Dorset £ 80.00 £ 90.00
196 BH4 Bournemouth £ 80.00 £ 90.00
197 BH5 Bournemouth £ 80.00 £ 90.00
198 BH6 Bournemouth £ 80.00 £ 90.00
199 BH7 Bournemouth £ 80.00 £ 90.00
200 BH8 Bournemouth £ 80.00 £ 90.00
201 BH9 Bournemouth £ 80.00 £ 90.00
202 BL0 Ramsbottom Bury £ 80.00 £ 90.00
203 BL1 Bolton £ 80.00 £ 90.00
204 BL2 Bolton £ 80.00 £ 90.00
205 BL3 Bolton £ 80.00 £ 90.00
206 BL4 Bolton £ 80.00 £ 90.00
207 BL5 Westhoughton Bolton £ 80.00 £ 90.00
208 BL6 Horwich Bolton £ 80.00 £ 90.00
209 BL7 Bolton £ 80.00 £ 90.00
210 BL8 Bury £ 80.00 £ 90.00
211 BL9 Bury £ 80.00 £ 90.00
212 BN1 Brighton Brighton and Hove £ 80.00 £ 90.00
213 BN10 Peacehaven East Sussex £ 80.00 £ 90.00
214 BN11 Worthing West Sussex £ 80.00 £ 90.00
215 BN12 Worthing West Sussex £ 80.00 £ 90.00
216 BN13 Worthing West Sussex £ 80.00 £ 90.00
217 BN14 Worthing West Sussex £ 80.00 £ 90.00
218 BN15 Lancing West Sussex £ 80.00 £ 90.00
219 BN16 Rustington West Sussex £ 80.00 £ 90.00
220 BN17 Littlehampton West Sussex £ 80.00 £ 90.00
221 BN18 Arundel West Sussex £ 80.00 £ 90.00
222 BN2 Brighton Brighton and Hove £ 80.00 £ 90.00
223 BN20 Eastbourne East Sussex £ 80.00 £ 90.00
224 BN21 Eastbourne East Sussex £ 80.00 £ 90.00
225 BN22 East Sussex £ 80.00 £ 90.00
226 BN23 Eastbourne East Sussex £ 80.00 £ 90.00
227 BN24 Westham East Sussex £ 80.00 £ 90.00
228 BN25 Seaford East Sussex £ 80.00 £ 90.00
229 BN26 Long Man East Sussex £ 80.00 £ 90.00
230 BN27 Hailsham East Sussex £ 80.00 £ 90.00
231 BN3 Brighton Brighton and Hove £ 80.00 £ 90.00
232 BN41 Brighton Brighton and Hove £ 80.00 £ 90.00
233 BN42 Shoreham-by-Sea West Sussex £ 80.00 £ 90.00
234 BN43 Shoreham-by-Sea West Sussex £ 80.00 £ 90.00
235 BN44 Steyning West Sussex £ 80.00 £ 90.00
236 BN45 Newtimber West Sussex £ 80.00 £ 90.00
237 BN5 Henfield West Sussex £ 80.00 £ 90.00
238 BN6 Clayton West Sussex £ 80.00 £ 90.00
239 BN7 Lewes East Sussex £ 80.00 £ 90.00
240 BN8 Ringmer East Sussex £ 80.00 £ 90.00
241 BN9 Newhaven East Sussex £ 80.00 £ 90.00
242 BR1 Bromley Greater London £ 80.00 £ 90.00
243 BR2 Bromley Greater London £ 80.00 £ 90.00
244 BR3 Bromley Greater London £ 80.00 £ 90.00
245 BR4 Bromley Greater London £ 80.00 £ 90.00
246 BR5 Bromley Greater London £ 80.00 £ 90.00
247 BR6 Bromley Greater London £ 80.00 £ 90.00
248 BR7 Bromley Greater London £ 80.00 £ 90.00
249 BR8 Swanley Kent £ 80.00 £ 90.00
250 BS1 Bristol City of Bristol £ 80.00 £ 90.00
251 BS10 Bristol City of Bristol £ 80.00 £ 90.00
252 BS11 Bristol City of Bristol £ 80.00 £ 90.00
253 BS13 Bristol City of Bristol £ 80.00 £ 90.00
254 BS14 Bristol City of Bristol £ 80.00 £ 90.00
255 BS15 Kingswood South Gloucestershire £ 80.00 £ 90.00
256 BS16 Kingswood South Gloucestershire £ 80.00 £ 90.00
257 BS2 Bristol City of Bristol £ 80.00 £ 90.00
258 BS20 Portbury North Somerset £ 80.00 £ 90.00
259 BS21 Clevedon North Somerset £ 80.00 £ 90.00
260 BS22 Weston-Super-Mare North Somerset £ 80.00 £ 90.00
261 BS23 Weston-Super-Mare North Somerset £ 80.00 £ 90.00
262 BS24 Hutton North Somerset £ 80.00 £ 90.00
263 BS25 Winscombe North Somerset £ 80.00 £ 90.00
264 BS26 Weare Somerset £ 80.00 £ 90.00
265 BS27 Cheddar Somerset £ 80.00 £ 90.00
266 BS28 Wedmore Somerset £ 80.00 £ 90.00
267 BS29 Banwell North Somerset £ 80.00 £ 90.00
268 BS3 Bristol City of Bristol £ 80.00 £ 90.00
269 BS30 Bitton South Gloucestershire £ 80.00 £ 90.00
270 BS31 Keynsham Bath and North East Somerset £ 80.00 £ 90.00
271 BS32 Bradley Stoke South Gloucestershire £ 80.00 £ 90.00
272 BS34 Stoke Gifford South Gloucestershire £ 80.00 £ 90.00
273 BS35 Aust South Gloucestershire £ 80.00 £ 90.00
274 BS36 Frampton Cotterell South Gloucestershire £ 80.00 £ 90.00
275 BS37 Yate South Gloucestershire £ 80.00 £ 90.00
276 BS39 Clutton Bath and North East Somerset £ 80.00 £ 90.00
277 BS4 Bristol City of Bristol £ 80.00 £ 90.00
278 BS40 Nempnett Thrubwell Bath and North East Somerset £ 80.00 £ 90.00
279 BS41 Long Ashton North Somerset £ 80.00 £ 90.00
280 BS48 Nailsea North Somerset £ 80.00 £ 90.00
281 BS49 Yatton North Somerset £ 80.00 £ 90.00
282 BS5 Bristol City of Bristol £ 80.00 £ 90.00
283 BS6 Bristol City of Bristol £ 80.00 £ 90.00
284 BS7 Bristol City of Bristol £ 80.00 £ 90.00
285 BS8 Bristol City of Bristol £ 80.00 £ 90.00
286 BS9 Bristol City of Bristol £ 80.00 £ 90.00
287 BS99 Bristol City of Bristol £ 80.00 £ 90.00
288 BT1 Belfast £ 80.00 £ 90.00
289 BT10 Belfast £ 80.00 £ 90.00
290 BT11 Belfast £ 80.00 £ 90.00
291 BT12 Belfast £ 80.00 £ 90.00
292 BT13 Belfast £ 80.00 £ 90.00
293 BT14 Belfast £ 80.00 £ 90.00
294 BT15 Belfast £ 80.00 £ 90.00
295 BT16 Dundonald Castlereagh £ 80.00 £ 90.00
296 BT17 Dunmurry Lisburn £ 80.00 £ 90.00
297 BT18 Holywood North Down £ 80.00 £ 90.00
298 BT19 Bangor North Down £ 80.00 £ 90.00
299 BT2 Belfast £ 80.00 £ 90.00
300 BT20 Bangor North Down £ 80.00 £ 90.00
301 BT21 Donaghadee Ards £ 80.00 £ 90.00
302 BT22 Ards £ 80.00 £ 90.00
303 BT23 Ards £ 80.00 £ 90.00
304 BT24 Down £ 80.00 £ 90.00
305 BT25 Banbridge £ 80.00 £ 90.00
306 BT26 Lisburn £ 80.00 £ 90.00
307 BT27 Lisburn £ 80.00 £ 90.00
308 BT28 Lisburn £ 80.00 £ 90.00
309 BT29 Antrim £ 80.00 £ 90.00
310 BT3 Belfast £ 80.00 £ 90.00
311 BT30 Downpatrick Down £ 80.00 £ 90.00
312 BT31 Banbridge £ 80.00 £ 90.00
313 BT32 Banbridge £ 80.00 £ 90.00
314 BT33 Newcastle Down £ 80.00 £ 90.00
315 BT34 Newry and Mourne £ 80.00 £ 90.00
316 BT35 Newry and Mourne £ 80.00 £ 90.00
317 BT36 Newtownabbey £ 80.00 £ 90.00
318 BT37 Whiteabbey Newtownabbey £ 80.00 £ 90.00
319 BT38 Carrickfergus £ 80.00 £ 90.00
320 BT39 Newtownabbey £ 80.00 £ 90.00
321 BT4 Belfast £ 80.00 £ 90.00
322 BT40 Larne £ 80.00 £ 90.00
323 BT41 Mill Town Antrim £ 80.00 £ 90.00
324 BT42 Ballymena £ 80.00 £ 90.00
325 BT43 Ballymena £ 80.00 £ 90.00
326 BT44 Ballymena £ 80.00 £ 90.00
327 BT45 Magherafelt £ 80.00 £ 90.00
328 BT46 Magherafelt £ 80.00 £ 90.00
329 BT47 Derry £ 80.00 £ 90.00
330 BT48 Londonderry Derry £ 80.00 £ 90.00
331 BT49 Limavady £ 80.00 £ 90.00
332 BT5 Belfast £ 80.00 £ 90.00
333 BT51 Coleraine £ 80.00 £ 90.00
334 BT52 Coleraine £ 80.00 £ 90.00
335 BT53 Ballymoney £ 80.00 £ 90.00
336 BT54 Ballycastle Moyle £ 80.00 £ 90.00
337 BT55 Portstewart Coleraine £ 80.00 £ 90.00
338 BT56 Portrush Coleraine £ 80.00 £ 90.00
339 BT57 Bushmills Moyle £ 80.00 £ 90.00
340 BT6 Belfast £ 80.00 £ 90.00
341 BT60 County Armagh £ 80.00 £ 90.00
342 BT61 County Armagh £ 80.00 £ 90.00
343 BT62 Portadown Craigavon £ 80.00 £ 90.00
344 BT63 Craigavon £ 80.00 £ 90.00
345 BT64 Craigavon £ 80.00 £ 90.00
346 BT65 Craigavon £ 80.00 £ 90.00
347 BT66 Lurgan Craigavon £ 80.00 £ 90.00
348 BT67 Craigavon £ 80.00 £ 90.00
349 BT68 Dungannon £ 80.00 £ 90.00
350 BT69 Dungannon £ 80.00 £ 90.00
351 BT7 Belfast £ 80.00 £ 90.00
352 BT70 Dungannon £ 80.00 £ 90.00
353 BT71 Dungannon £ 80.00 £ 90.00
354 BT74 County Fermanagh £ 80.00 £ 90.00
355 BT75 Fivemiletown Dungannon £ 80.00 £ 90.00
356 BT76 Dungannon £ 80.00 £ 90.00
357 BT77 Dungannon £ 80.00 £ 90.00
358 BT78 Omagh £ 80.00 £ 90.00
359 BT79 Omagh £ 80.00 £ 90.00
360 BT8 Carryduff Castlereagh £ 80.00 £ 90.00
361 BT80 Cookstown £ 80.00 £ 90.00
362 BT81 Strabane £ 80.00 £ 90.00
363 BT82 Strabane £ 80.00 £ 90.00
364 BT9 Belfast £ 80.00 £ 90.00
365 BT92 County Fermanagh £ 80.00 £ 90.00
366 BT93 County Fermanagh £ 80.00 £ 90.00
367 BT94 County Fermanagh £ 80.00 £ 90.00
368 CA1 Carlisle Cumbria £ 80.00 £ 90.00
369 CA10 Cliburn Cumbria £ 80.00 £ 90.00
370 CA11 Catterlen Cumbria £ 80.00 £ 90.00
371 CA12 Keswick Cumbria £ 80.00 £ 90.00
372 CA13 Cockermouth Cumbria £ 80.00 £ 90.00
373 CA14 Workington Cumbria £ 80.00 £ 90.00
374 CA15 Maryport Cumbria £ 80.00 £ 90.00
375 CA16 Appleby-in-Westmorland Cumbria £ 80.00 £ 90.00
376 CA17 Kirkby Stephen Cumbria £ 80.00 £ 90.00
377 CA18 Muncaster Cumbria £ 80.00 £ 90.00
378 CA19 Muncaster Cumbria £ 80.00 £ 90.00
379 CA2 Carlisle Cumbria £ 80.00 £ 90.00
380 CA20 Gosforth Cumbria £ 80.00 £ 90.00
381 CA21 Beckermet Cumbria £ 80.00 £ 90.00
382 CA22 Egremont Cumbria £ 80.00 £ 90.00
383 CA23 Cleator Moor Cumbria £ 80.00 £ 90.00
384 CA24 Egremont Cumbria £ 80.00 £ 90.00
385 CA25 Cleator Moor Cumbria £ 80.00 £ 90.00
386 CA26 Arlecdon Cumbria £ 80.00 £ 90.00
387 CA27 St Bees Cumbria £ 80.00 £ 90.00
388 CA28 Whitehaven Cumbria £ 80.00 £ 90.00
389 CA3 Carlisle Cumbria £ 80.00 £ 90.00
390 CA4 Wetheral Cumbria £ 80.00 £ 90.00
391 CA5 Orton Cumbria £ 80.00 £ 90.00
392 CA6 Kirklinton Cumbria £ 80.00 £ 90.00
393 CA7 Waverton Cumbria £ 80.00 £ 90.00
394 CA8 Brampton Cumbria £ 80.00 £ 90.00
395 CA9 Alston Cumbria £ 80.00 £ 90.00
396 CB1 Fulbourn Cambridgeshire £ 80.00 £ 90.00
397 CB10 Saffron Walden Essex £ 80.00 £ 90.00
398 CB11 Newport Essex £ 80.00 £ 90.00
399 CB2 Great Shelford Cambridgeshire £ 80.00 £ 90.00
400 CB21 Balsham Cambridgeshire £ 80.00 £ 90.00
401 CB22 Little Shelford Cambridgeshire £ 80.00 £ 90.00
402 CB23 Highfields Cambridgeshire £ 80.00 £ 90.00
403 CB24 Over Cambridgeshire £ 80.00 £ 90.00
404 CB25 Lode Cambridgeshire £ 80.00 £ 90.00
405 CB3 Hardwick Cambridgeshire £ 80.00 £ 90.00
406 CB4 Impington Cambridgeshire £ 80.00 £ 90.00
407 CB5 Stow cum Quy Cambridgeshire £ 80.00 £ 90.00
408 CB6 Downham Cambridgeshire £ 80.00 £ 90.00
409 CB7 Soham Cambridgeshire £ 80.00 £ 90.00
410 CB8 Woodditton Cambridgeshire £ 80.00 £ 90.00
411 CB9 Haverhill Suffolk £ 80.00 £ 90.00
412 CF10 Butetown Cardiff £ 80.00 £ 90.00
413 CF11 Grangetown Cardiff £ 80.00 £ 90.00
414 CF14 Rhiwbina Cardiff £ 80.00 £ 90.00
415 CF15 Pentyrch Cardiff £ 80.00 £ 90.00
416 CF23 Pentwyn Cardiff £ 80.00 £ 90.00
417 CF24 Adamsdown Cardiff £ 80.00 £ 90.00
418 CF3 Trowbridge Cardiff £ 80.00 £ 90.00
419 CF31 Bridgend £ 80.00 £ 90.00
420 CF32 Garw Valley Bridgend £ 80.00 £ 90.00
421 CF33 Cynffig Bridgend £ 80.00 £ 90.00
422 CF34 Maesteg Bridgend £ 80.00 £ 90.00
423 CF35 Pencoed Bridgend £ 80.00 £ 90.00
424 CF36 Porthcawl Bridgend £ 80.00 £ 90.00
425 CF37 Pontypridd Rhondda Cynon Taff £ 80.00 £ 90.00
426 CF38 Llantwit Fardre Rhondda Cynon Taff £ 80.00 £ 90.00
427 CF39 Cymmer Rhondda Cynon Taff £ 80.00 £ 90.00
428 CF40 Tonypandy Rhondda Cynon Taff £ 80.00 £ 90.00
429 CF41 Ystrad Rhondda Cynon Taff £ 80.00 £ 90.00
430 CF42 Treorchy Rhondda Cynon Taff £ 80.00 £ 90.00
431 CF43 Ferndale Rhondda Cynon Taff £ 80.00 £ 90.00
432 CF44 Aberdare Rhondda Cynon Taff £ 80.00 £ 90.00
433 CF45 Penrhiwceiber Rhondda Cynon Taff £ 80.00 £ 90.00
434 CF46 Treharris Merthyr Tydfil £ 80.00 £ 90.00
435 CF47 Town Merthyr Tydfil £ 80.00 £ 90.00
436 CF48 Town Merthyr Tydfil £ 80.00 £ 90.00
437 CF5 Ely Cardiff £ 80.00 £ 90.00
438 CF61 Llantwit Major The Vale of Glamorgan £ 80.00 £ 90.00
439 CF62 Barry The Vale of Glamorgan £ 80.00 £ 90.00
440 CF63 Barry The Vale of Glamorgan £ 80.00 £ 90.00
441 CF64 Penarth The Vale of Glamorgan £ 80.00 £ 90.00
442 CF71 Cowbridge The Vale of Glamorgan £ 80.00 £ 90.00
443 CF72 Llanharan Rhondda Cynon Taff £ 80.00 £ 90.00
444 CF81 Bargoed Caerphilly £ 80.00 £ 90.00
445 CF82 Gelligaer Caerphilly £ 80.00 £ 90.00
446 CF83 Caerphilly £ 80.00 £ 90.00
447 CH1 Chester Cheshire West and Chester £ 80.00 £ 90.00
448 CH2 Upton Cheshire West and Chester £ 80.00 £ 90.00
449 CH3 Waverton Cheshire West and Chester £ 80.00 £ 90.00
450 CH4 Saltney Flintshire £ 80.00 £ 90.00
451 CH41 Birkenhead Wirral £ 80.00 £ 90.00
452 CH42 Birkenhead Wirral £ 80.00 £ 90.00
453 CH43 Birkenhead Wirral £ 80.00 £ 90.00
454 CH44 Wallasey Wirral £ 80.00 £ 90.00
455 CH45 Wallasey Wirral £ 80.00 £ 90.00
456 CH46 Birkenhead Wirral £ 80.00 £ 90.00
457 CH47 Hoylake Wirral £ 80.00 £ 90.00
458 CH48 Hoylake Wirral £ 80.00 £ 90.00
459 CH49 Birkenhead Wirral £ 80.00 £ 90.00
460 CH5 Shotton Flintshire £ 80.00 £ 90.00
461 CH6 Flint Flintshire £ 80.00 £ 90.00
462 CH60 Heswall Wirral £ 80.00 £ 90.00
463 CH61 Heswall Wirral £ 80.00 £ 90.00
464 CH62 Birkenhead Wirral £ 80.00 £ 90.00
465 CH63 Birkenhead Wirral £ 80.00 £ 90.00
466 CH64 Ellesmere Port Cheshire West and Chester £ 80.00 £ 90.00
467 CH65 Ellesmere Port Cheshire West and Chester £ 80.00 £ 90.00
468 CH66 Ellesmere Port Cheshire West and Chester £ 80.00 £ 90.00
469 CH7 Mold Flintshire £ 80.00 £ 90.00
470 CH8 Holywell Flintshire £ 80.00 £ 90.00
471 CM0 Southminster Essex £ 80.00 £ 90.00
472 CM1 Chelmsford Essex £ 80.00 £ 90.00
473 CM11 Essex £ 80.00 £ 90.00
474 CM12 Billericay Essex £ 80.00 £ 90.00
