Postcode Shipping Rates

Id Postcode Town Region Economy Price Premium Price
1 AB10 Aberdeen Aberdeen City £ 60.00 £ 70.00
2 AB11 Aberdeen Aberdeen City £ 60.00 £ 70.00
3 AB12 Aberdeen Aberdeen City £ 60.00 £ 70.00
4 AB13 Milltimber Aberdeen City £ 60.00 £ 70.00
5 AB14 Peterculter Aberdeen City £ 60.00 £ 70.00
6 AB15 Aberdeen Aberdeen City £ 60.00 £ 70.00
7 AB16 Aberdeen Aberdeen City £ 60.00 £ 70.00
8 AB21 Aberdeen Airport Aberdeen City £ 60.00 £ 70.00
9 AB22 Bridge Of Don Aberdeen City £ 60.00 £ 70.00
10 AB23 Aberdeen Aberdeen City £ 60.00 £ 70.00
11 AB24 Aberdeen Aberdeen City £ 60.00 £ 70.00
12 AB25 Aberdeen Aberdeen City £ 60.00 £ 70.00
13 AB30 Laurencekirk Aberdeenshire £ 60.00 £ 70.00
14 AB31 Banchory Aberdeenshire £ 60.00 £ 70.00
15 AB32 Westhill Aberdeenshire £ 60.00 £ 70.00
16 AB33 Alford Aberdeenshire £ 60.00 £ 70.00
17 AB34 Aboyne Aberdeenshire £ 60.00 £ 70.00
18 AB35 Ballatar Aberdeenshire £ 60.00 £ 70.00
19 AB36 Strathdon Aberdeenshire £ 60.00 £ 70.00
20 AB37 Ballindalloch Moray £ 60.00 £ 70.00
21 AB38 Aberlour Moray £ 60.00 £ 70.00
22 AB39 Stonehaven Aberdeenshire £ 60.00 £ 70.00
23 AB41 Ellon Aberdeenshire £ 60.00 £ 70.00
24 AB42 Peterhead Aberdeenshire £ 60.00 £ 70.00
25 AB43 Fraserburgh Aberdeenshire £ 60.00 £ 70.00
26 AB44 Macduff Aberdeenshire £ 60.00 £ 70.00
27 AB45 Banff Aberdeenshire £ 60.00 £ 70.00
28 AB51 Inverurie Aberdeenshire £ 60.00 £ 70.00
29 AB52 Insch Aberdeenshire £ 60.00 £ 70.00
30 AB53 Turriff Aberdeenshire £ 60.00 £ 70.00
31 AB54 Huntly Aberdeenshire £ 60.00 £ 70.00
32 AB55 Moray £ 60.00 £ 70.00
33 AB56 Moray £ 60.00 £ 70.00
34 AL1 St Albans Hertfordshire £ 60.00 £ 70.00
35 AL10 Hatfield Hertfordshire £ 60.00 £ 70.00
36 AL2 St Albans Hertfordshire £ 60.00 £ 70.00
37 AL3 Redbourn Hertfordshire £ 60.00 £ 70.00
38 AL4 Sandridge Hertfordshire £ 60.00 £ 70.00
39 AL5 Harpenden Hertfordshire £ 60.00 £ 70.00
40 AL6 Welwyn Hertfordshire £ 60.00 £ 70.00
41 AL7 Welwyn Garden City Hertfordshire £ 60.00 £ 70.00
42 AL8 Welwyn Garden City Hertfordshire £ 60.00 £ 70.00
43 AL9 Hatfield Hertfordshire £ 60.00 £ 70.00
44 B1 Birmingham £ 60.00 £ 70.00
45 B10 Birmingham £ 60.00 £ 70.00
46 B11 Birmingham £ 60.00 £ 70.00
47 B12 Birmingham £ 60.00 £ 70.00
48 B13 Birmingham £ 60.00 £ 70.00
49 B14 Birmingham £ 60.00 £ 70.00
50 B15 Birmingham £ 60.00 £ 70.00
51 B16 Birmingham £ 60.00 £ 70.00
52 B17 Birmingham £ 60.00 £ 70.00
53 B18 Birmingham £ 60.00 £ 70.00
54 B19 Birmingham £ 60.00 £ 70.00
55 B2 Birmingham £ 60.00 £ 70.00
56 B20 Birmingham £ 60.00 £ 70.00
57 B21 Birmingham £ 60.00 £ 70.00
58 B23 Birmingham £ 60.00 £ 70.00
59 B24 Birmingham £ 60.00 £ 70.00
60 B25 Birmingham £ 60.00 £ 70.00
61 B26 Birmingham £ 60.00 £ 70.00
62 B27 Birmingham £ 60.00 £ 70.00
63 B28 Birmingham £ 60.00 £ 70.00
64 B29 Birmingham £ 60.00 £ 70.00
65 B3 Birmingham £ 60.00 £ 70.00
66 B30 Birmingham £ 60.00 £ 70.00
67 B31 Birmingham £ 60.00 £ 70.00
68 B32 Birmingham £ 60.00 £ 70.00
69 B33 Birmingham £ 60.00 £ 70.00
70 B34 Birmingham £ 60.00 £ 70.00
71 B35 Birmingham £ 60.00 £ 70.00
72 B36 Castle Bromwich Solihull £ 60.00 £ 70.00
73 B37 Chelmsley Wood Solihull £ 60.00 £ 70.00
74 B38 Tees Grove Birmingham £ 60.00 £ 70.00
75 B4 Birmingham £ 60.00 £ 70.00
76 B40 Bickenhill Solihull £ 60.00 £ 70.00
77 B42 Birmingham £ 60.00 £ 70.00
78 B43 West Bromwich Sandwell £ 60.00 £ 70.00
79 B44 Birmingham £ 60.00 £ 70.00
80 B45 Birmingham £ 60.00 £ 70.00
81 B46 Coleshill Warwickshire £ 60.00 £ 70.00
82 B47 Wythall Worcestershire £ 60.00 £ 70.00
83 B48 Alvechurch Worcestershire £ 60.00 £ 70.00
84 B49 Alcester Warwickshire £ 60.00 £ 70.00
85 B5 Birmingham £ 60.00 £ 70.00
86 B50 Bidford-on-Avon Warwickshire £ 60.00 £ 70.00
87 B6 Birmingham £ 60.00 £ 70.00
88 B60 Bromsgrove Worcestershire £ 60.00 £ 70.00
89 B61 Bromsgrove Worcestershire £ 60.00 £ 70.00
90 B62 Hurst Green Dudley £ 60.00 £ 70.00
91 B63 Hurst Green Dudley £ 60.00 £ 70.00
92 B64 West Bromwich Sandwell £ 60.00 £ 70.00
93 B65 West Bromwich Sandwell £ 60.00 £ 70.00
94 B66 West Bromwich Sandwell £ 60.00 £ 70.00
95 B67 West Bromwich Sandwell £ 60.00 £ 70.00
96 B68 West Bromwich Sandwell £ 60.00 £ 70.00
97 B69 West Bromwich Sandwell £ 60.00 £ 70.00
98 B7 Birmingham £ 60.00 £ 70.00
99 B70 West Bromwich Sandwell £ 60.00 £ 70.00
100 B71 West Bromwich Sandwell £ 60.00 £ 70.00
101 B72 Birmingham £ 60.00 £ 70.00
102 B73 Birmingham £ 60.00 £ 70.00
103 B74 Birmingham £ 60.00 £ 70.00
104 B75 Birmingham £ 60.00 £ 70.00
105 B76 Birmingham £ 60.00 £ 70.00
106 B77 Tamworth Staffordshire £ 60.00 £ 70.00
107 B78 Tamworth Staffordshire £ 60.00 £ 70.00
108 B79 Wigginton Staffordshire £ 60.00 £ 70.00
109 B8 Birmingham £ 60.00 £ 70.00
110 B80 Studley Warwickshire £ 60.00 £ 70.00
111 B9 Birmingham £ 60.00 £ 70.00
112 B90 Solihull £ 60.00 £ 70.00
113 B91 Solihull £ 60.00 £ 70.00
114 B92 Solihull £ 60.00 £ 70.00
115 B93 Dorridge Solihull £ 60.00 £ 70.00
116 B94 Tanworth-in-Arden Warwickshire £ 60.00 £ 70.00
117 B95 Henley-in-Arden Warwickshire £ 60.00 £ 70.00
118 B96 Redditch Worcestershire £ 60.00 £ 70.00
119 B97 Redditch Worcestershire £ 60.00 £ 70.00
120 B98 Redditch Worcestershire £ 60.00 £ 70.00
121 BA1 Bath Bath and North East Somerset £ 60.00 £ 70.00
122 BA10 Bruton Somerset £ 60.00 £ 70.00
123 BA11 Frome Somerset £ 60.00 £ 70.00
124 BA12 Longbridge Deverill Wiltshire £ 60.00 £ 70.00
125 BA13 Westbury Wiltshire £ 60.00 £ 70.00
126 BA14 Trowbridge Wiltshire £ 60.00 £ 70.00
127 BA15 Bradford-on-Avon Wiltshire £ 60.00 £ 70.00
128 BA16 Street Somerset £ 60.00 £ 70.00
129 BA2 Bath Bath and North East Somerset £ 60.00 £ 70.00
130 BA20 Yeovil Somerset £ 60.00 £ 70.00
131 BA21 Yeovil Somerset £ 60.00 £ 70.00
132 BA22 Mudford Somerset £ 60.00 £ 70.00
133 BA3 Kilmersdon Somerset £ 60.00 £ 70.00
134 BA4 Shepton Mallet Somerset £ 60.00 £ 70.00
135 BA5 St Cuthbert Out Somerset £ 60.00 £ 70.00
136 BA6 Glastonbury Somerset £ 60.00 £ 70.00
137 BA7 Castle Cary Somerset £ 60.00 £ 70.00
138 BA8 Templecombe Somerset £ 60.00 £ 70.00
139 BA9 Wincanton Somerset £ 60.00 £ 70.00
140 BB1 Darwen Blackburn with Darwen £ 60.00 £ 70.00
141 BB10 Burnley Lancashire £ 60.00 £ 70.00
142 BB11 Burnley Lancashire £ 60.00 £ 70.00
143 BB12 Ightenhill Lancashire £ 60.00 £ 70.00
144 BB18 Salterforth Lancashire £ 60.00 £ 70.00
145 BB2 Darwen Blackburn with Darwen £ 60.00 £ 70.00
146 BB3 Darwen Blackburn with Darwen £ 60.00 £ 70.00
147 BB4 Rawtenstall Lancashire £ 60.00 £ 70.00
148 BB5 Accrington Lancashire £ 60.00 £ 70.00
149 BB6 Accrington Lancashire £ 60.00 £ 70.00
150 BB7 Clitheroe Lancashire £ 60.00 £ 70.00
151 BB8 Newchurch Lancashire £ 60.00 £ 70.00
152 BB9 Newchurch Lancashire £ 60.00 £ 70.00
153 BD1 Queensbury Bradford £ 60.00 £ 70.00
154 BD10 Queensbury Bradford £ 60.00 £ 70.00
155 BD11 Dewsbury Kirklees £ 60.00 £ 70.00
156 BD12 Queensbury Bradford £ 60.00 £ 70.00
157 BD13 Queensbury Bradford £ 60.00 £ 70.00
158 BD14 Queensbury Bradford £ 60.00 £ 70.00
159 BD15 Queensbury Bradford £ 60.00 £ 70.00
160 BD16 Bingley Bradford £ 60.00 £ 70.00
161 BD17 Queensbury Bradford £ 60.00 £ 70.00
162 BD18 Queensbury Bradford £ 60.00 £ 70.00
163 BD19 Dewsbury Kirklees £ 60.00 £ 70.00
164 BD2 Queensbury Bradford £ 60.00 £ 70.00
165 BD20 Steeton Bradford £ 60.00 £ 70.00
166 BD21 Keighley Bradford £ 60.00 £ 70.00
167 BD22 Keighley Bradford £ 60.00 £ 70.00
168 BD23 Thorlby North Yorkshire £ 60.00 £ 70.00
169 BD24 Langcliffe North Yorkshire £ 60.00 £ 70.00
170 BD3 Queensbury Bradford £ 60.00 £ 70.00
171 BD4 Queensbury Bradford £ 60.00 £ 70.00
172 BD5 Queensbury Bradford £ 60.00 £ 70.00
173 BD6 Queensbury Bradford £ 60.00 £ 70.00
174 BD7 Queensbury Bradford £ 60.00 £ 70.00
175 BD8 Queensbury Bradford £ 60.00 £ 70.00
176 BD9 Queensbury Bradford £ 60.00 £ 70.00
177 BH1 Bournemouth £ 60.00 £ 70.00
178 BH10 Bournemouth £ 60.00 £ 70.00
179 BH11 Bournemouth £ 60.00 £ 70.00
180 BH12 Poole £ 60.00 £ 70.00
181 BH13 Poole £ 60.00 £ 70.00
182 BH14 Poole £ 60.00 £ 70.00
183 BH15 Poole £ 60.00 £ 70.00
184 BH16 Upton Dorset £ 60.00 £ 70.00
185 BH17 Poole £ 60.00 £ 70.00
186 BH18 Poole £ 60.00 £ 70.00
187 BH19 Swanage Dorset £ 60.00 £ 70.00
188 BH2 Bournemouth £ 60.00 £ 70.00
189 BH20 Wareham Dorset £ 60.00 £ 70.00
190 BH21 Colehill Dorset £ 60.00 £ 70.00
191 BH22 Ferndown Dorset £ 60.00 £ 70.00
192 BH23 Burton Dorset £ 60.00 £ 70.00
193 BH24 Ringwood Hampshire £ 60.00 £ 70.00
194 BH25 New Milton Hampshire £ 60.00 £ 70.00
195 BH3 Bournemouth £ 60.00 £ 70.00
196 BH31 Verwood Dorset £ 60.00 £ 70.00
197 BH4 Bournemouth £ 60.00 £ 70.00
198 BH5 Bournemouth £ 60.00 £ 70.00
199 BH6 Bournemouth £ 60.00 £ 70.00
200 BH7 Bournemouth £ 60.00 £ 70.00
201 BH8 Bournemouth £ 60.00 £ 70.00
202 BH9 Bournemouth £ 60.00 £ 70.00
203 BL0 Ramsbottom Bury £ 60.00 £ 70.00
204 BL1 Bolton £ 60.00 £ 70.00
205 BL2 Bolton £ 60.00 £ 70.00
206 BL3 Bolton £ 60.00 £ 70.00
207 BL4 Bolton £ 60.00 £ 70.00
208 BL5 Westhoughton Bolton £ 60.00 £ 70.00
209 BL6 Horwich Bolton £ 60.00 £ 70.00
210 BL7 Bolton £ 60.00 £ 70.00
211 BL8 Bury £ 60.00 £ 70.00
212 BL9 Bury £ 60.00 £ 70.00
213 BN1 Brighton Brighton and Hove £ 60.00 £ 70.00
214 BN10 Peacehaven East Sussex £ 60.00 £ 70.00
215 BN11 Worthing West Sussex £ 60.00 £ 70.00
216 BN12 Worthing West Sussex £ 60.00 £ 70.00
217 BN13 Worthing West Sussex £ 60.00 £ 70.00
218 BN14 Worthing West Sussex £ 60.00 £ 70.00
219 BN15 Lancing West Sussex £ 60.00 £ 70.00
220 BN16 Rustington West Sussex £ 60.00 £ 70.00
221 BN17 Littlehampton West Sussex £ 60.00 £ 70.00
222 BN18 Arundel West Sussex £ 60.00 £ 70.00
223 BN2 Brighton Brighton and Hove £ 60.00 £ 70.00
224 BN20 Eastbourne East Sussex £ 60.00 £ 70.00
225 BN21 Eastbourne East Sussex £ 60.00 £ 70.00
226 BN22 East Sussex £ 60.00 £ 70.00
227 BN23 Eastbourne East Sussex £ 60.00 £ 70.00
228 BN24 Westham East Sussex £ 60.00 £ 70.00
229 BN25 Seaford East Sussex £ 60.00 £ 70.00
230 BN26 Long Man East Sussex £ 60.00 £ 70.00
231 BN27 Hailsham East Sussex £ 60.00 £ 70.00
232 BN3 Brighton Brighton and Hove £ 60.00 £ 70.00
233 BN41 Brighton Brighton and Hove £ 60.00 £ 70.00
234 BN42 Shoreham-by-Sea West Sussex £ 60.00 £ 70.00
235 BN43 Shoreham-by-Sea West Sussex £ 60.00 £ 70.00
236 BN44 Steyning West Sussex £ 60.00 £ 70.00
237 BN45 Newtimber West Sussex £ 60.00 £ 70.00
238 BN5 Henfield West Sussex £ 60.00 £ 70.00
239 BN6 Clayton West Sussex £ 60.00 £ 70.00
240 BN7 Lewes East Sussex £ 60.00 £ 70.00
241 BN8 Ringmer East Sussex £ 60.00 £ 70.00
242 BN9 Newhaven East Sussex £ 60.00 £ 70.00
243 BR1 Bromley Greater London £ 60.00 £ 70.00
244 BR2 Bromley Greater London £ 60.00 £ 70.00
245 BR3 Bromley Greater London £ 60.00 £ 70.00
246 BR4 Bromley Greater London £ 60.00 £ 70.00
247 BR5 Bromley Greater London £ 60.00 £ 70.00
248 BR6 Bromley Greater London £ 60.00 £ 70.00
249 BR7 Bromley Greater London £ 60.00 £ 70.00
250 BR8 Swanley Kent £ 60.00 £ 70.00
251 BS1 Bristol City of Bristol £ 60.00 £ 70.00
252 BS10 Bristol City of Bristol £ 60.00 £ 70.00
253 BS11 Bristol City of Bristol £ 60.00 £ 70.00
254 BS13 Bristol City of Bristol £ 60.00 £ 70.00
255 BS14 Bristol City of Bristol £ 60.00 £ 70.00
256 BS15 Kingswood South Gloucestershire £ 60.00 £ 70.00
257 BS16 Kingswood South Gloucestershire £ 60.00 £ 70.00
258 BS2 Bristol City of Bristol £ 60.00 £ 70.00
259 BS20 Portbury North Somerset £ 60.00 £ 70.00
260 BS21 Clevedon North Somerset £ 60.00 £ 70.00
261 BS22 Weston-Super-Mare North Somerset £ 60.00 £ 70.00
262 BS23 Weston-Super-Mare North Somerset £ 60.00 £ 70.00
263 BS24 Hutton North Somerset £ 60.00 £ 70.00
264 BS25 Winscombe North Somerset £ 60.00 £ 70.00
265 BS26 Weare Somerset £ 60.00 £ 70.00
266 BS27 Cheddar Somerset £ 60.00 £ 70.00
267 BS28 Wedmore Somerset £ 60.00 £ 70.00
268 BS29 Banwell North Somerset £ 60.00 £ 70.00
269 BS3 Bristol City of Bristol £ 60.00 £ 70.00
270 BS30 Bitton South Gloucestershire £ 60.00 £ 70.00
271 BS31 Keynsham Bath and North East Somerset £ 60.00 £ 70.00
272 BS32 Bradley Stoke South Gloucestershire £ 60.00 £ 70.00
273 BS34 Stoke Gifford South Gloucestershire £ 60.00 £ 70.00
274 BS35 Aust South Gloucestershire £ 60.00 £ 70.00
275 BS36 Frampton Cotterell South Gloucestershire £ 60.00 £ 70.00
276 BS37 Yate South Gloucestershire £ 60.00 £ 70.00
277 BS39 Clutton Bath and North East Somerset £ 60.00 £ 70.00
278 BS4 Bristol City of Bristol £ 60.00 £ 70.00
279 BS40 Nempnett Thrubwell Bath and North East Somerset £ 60.00 £ 70.00
280 BS41 Long Ashton North Somerset £ 60.00 £ 70.00
281 BS48 Nailsea North Somerset £ 60.00 £ 70.00
282 BS49 Yatton North Somerset £ 60.00 £ 70.00
283 BS5 Bristol City of Bristol £ 60.00 £ 70.00
284 BS6 Bristol City of Bristol £ 60.00 £ 70.00
285 BS7 Bristol City of Bristol £ 60.00 £ 70.00
286 BS8 Bristol City of Bristol £ 60.00 £ 70.00
287 BS9 Bristol City of Bristol £ 60.00 £ 70.00
288 BS99 Bristol City of Bristol £ 60.00 £ 70.00
289 BT1 Belfast £ 60.00 £ 70.00
290 BT10 Belfast £ 60.00 £ 70.00
291 BT11 Belfast £ 60.00 £ 70.00
292 BT12 Belfast £ 60.00 £ 70.00
293 BT13 Belfast £ 60.00 £ 70.00
294 BT14 Belfast £ 60.00 £ 70.00
295 BT15 Belfast £ 60.00 £ 70.00
296 BT16 Dundonald Castlereagh £ 60.00 £ 70.00
297 BT17 Dunmurry Lisburn £ 60.00 £ 70.00
298 BT18 Holywood North Down £ 60.00 £ 70.00
299 BT19 Bangor North Down £ 60.00 £ 70.00
300 BT2 Belfast £ 60.00 £ 70.00
301 BT20 Bangor North Down £ 60.00 £ 70.00
302 BT21 Donaghadee Ards £ 60.00 £ 70.00
303 BT22 Ards £ 60.00 £ 70.00
304 BT23 Ards £ 60.00 £ 70.00
305 BT24 Down £ 60.00 £ 70.00
306 BT25 Banbridge £ 60.00 £ 70.00
307 BT26 Lisburn £ 60.00 £ 70.00
308 BT27 Lisburn £ 60.00 £ 70.00
309 BT28 Lisburn £ 60.00 £ 70.00
310 BT29 Antrim £ 60.00 £ 70.00
311 BT3 Belfast £ 60.00 £ 70.00
312 BT30 Downpatrick Down £ 60.00 £ 70.00
313 BT31 Banbridge £ 60.00 £ 70.00
314 BT32 Banbridge £ 60.00 £ 70.00
315 BT33 Newcastle Down £ 60.00 £ 70.00
316 BT34 Newry and Mourne £ 60.00 £ 70.00
317 BT35 Newry and Mourne £ 60.00 £ 70.00
318 BT36 Newtownabbey £ 60.00 £ 70.00
319 BT37 Whiteabbey Newtownabbey £ 60.00 £ 70.00
320 BT38 Carrickfergus £ 60.00 £ 70.00
321 BT39 Newtownabbey £ 60.00 £ 70.00
322 BT4 Belfast £ 60.00 £ 70.00
323 BT40 Larne £ 60.00 £ 70.00
324 BT41 Mill Town Antrim £ 60.00 £ 70.00
325 BT42 Ballymena £ 60.00 £ 70.00
326 BT43 Ballymena £ 60.00 £ 70.00
327 BT44 Ballymena £ 60.00 £ 70.00
328 BT45 Magherafelt £ 60.00 £ 70.00
329 BT46 Magherafelt £ 60.00 £ 70.00
330 BT47 Derry £ 60.00 £ 70.00
331 BT48 Londonderry Derry £ 60.00 £ 70.00
332 BT49 Limavady £ 60.00 £ 70.00
333 BT5 Belfast £ 60.00 £ 70.00
334 BT51 Coleraine £ 60.00 £ 70.00
335 BT52 Coleraine £ 60.00 £ 70.00
336 BT53 Ballymoney £ 60.00 £ 70.00
337 BT54 Ballycastle Moyle £ 60.00 £ 70.00
338 BT55 Portstewart Coleraine £ 60.00 £ 70.00
339 BT56 Portrush Coleraine £ 60.00 £ 70.00
340 BT57 Bushmills Moyle £ 60.00 £ 70.00
341 BT6 Belfast £ 60.00 £ 70.00
342 BT60 County Armagh £ 60.00 £ 70.00
343 BT61 County Armagh £ 60.00 £ 70.00
344 BT62 Portadown Craigavon £ 60.00 £ 70.00
345 BT63 Craigavon £ 60.00 £ 70.00
346 BT64 Craigavon £ 60.00 £ 70.00
347 BT65 Craigavon £ 60.00 £ 70.00
348 BT66 Lurgan Craigavon £ 60.00 £ 70.00
349 BT67 Craigavon £ 60.00 £ 70.00
350 BT68 Dungannon £ 60.00 £ 70.00
351 BT69 Dungannon £ 60.00 £ 70.00
352 BT7 Belfast £ 60.00 £ 70.00
353 BT70 Dungannon £ 60.00 £ 70.00
354 BT71 Dungannon £ 60.00 £ 70.00
355 BT74 County Fermanagh £ 60.00 £ 70.00
356 BT75 Fivemiletown Dungannon £ 60.00 £ 70.00
357 BT76 Dungannon £ 60.00 £ 70.00
358 BT77 Dungannon £ 60.00 £ 70.00
359 BT78 Omagh £ 60.00 £ 70.00
360 BT79 Omagh £ 60.00 £ 70.00
361 BT8 Carryduff Castlereagh £ 60.00 £ 70.00
362 BT80 Cookstown £ 60.00 £ 70.00
363 BT81 Strabane £ 60.00 £ 70.00
364 BT82 Strabane £ 60.00 £ 70.00
365 BT9 Belfast £ 60.00 £ 70.00
366 BT92 County Fermanagh £ 60.00 £ 70.00
367 BT93 County Fermanagh £ 60.00 £ 70.00
368 BT94 County Fermanagh £ 60.00 £ 70.00
369 CA1 Carlisle Cumbria £ 60.00 £ 70.00
370 CA10 Cliburn Cumbria £ 60.00 £ 70.00
371 CA11 Catterlen Cumbria £ 60.00 £ 70.00
372 CA12 Keswick Cumbria £ 60.00 £ 70.00
373 CA13 Cockermouth Cumbria £ 60.00 £ 70.00
374 CA14 Workington Cumbria £ 60.00 £ 70.00
375 CA15 Maryport Cumbria £ 60.00 £ 70.00
376 CA16 Appleby-in-Westmorland Cumbria £ 60.00 £ 70.00
377 CA17 Kirkby Stephen Cumbria £ 60.00 £ 70.00
378 CA18 Muncaster Cumbria £ 60.00 £ 70.00
379 CA19 Muncaster Cumbria £ 60.00 £ 70.00
380 CA2 Carlisle Cumbria £ 60.00 £ 70.00
381 CA20 Gosforth Cumbria £ 60.00 £ 70.00
382 CA21 Beckermet Cumbria £ 60.00 £ 70.00
383 CA22 Egremont Cumbria £ 60.00 £ 70.00
384 CA23 Cleator Moor Cumbria £ 60.00 £ 70.00
385 CA24 Egremont Cumbria £ 60.00 £ 70.00
386 CA25 Cleator Moor Cumbria £ 60.00 £ 70.00
387 CA26 Arlecdon Cumbria £ 60.00 £ 70.00
388 CA27 St Bees Cumbria £ 60.00 £ 70.00
389 CA28 Whitehaven Cumbria £ 60.00 £ 70.00
390 CA3 Carlisle Cumbria £ 60.00 £ 70.00
391 CA4 Wetheral Cumbria £ 60.00 £ 70.00
392 CA5 Orton Cumbria £ 60.00 £ 70.00
393 CA6 Kirklinton Cumbria £ 60.00 £ 70.00
394 CA7 Waverton Cumbria £ 60.00 £ 70.00
395 CA8 Brampton Cumbria £ 60.00 £ 70.00
396 CA9 Alston Cumbria £ 60.00 £ 70.00
397 CB1 Fulbourn Cambridgeshire £ 60.00 £ 70.00
398 CB10 Saffron Walden Essex £ 60.00 £ 70.00
399 CB11 Newport Essex £ 60.00 £ 70.00
400 CB2 Great Shelford Cambridgeshire £ 60.00 £ 70.00
401 CB21 Balsham Cambridgeshire £ 60.00 £ 70.00
402 CB22 Little Shelford Cambridgeshire £ 60.00 £ 70.00
403 CB23 Highfields Cambridgeshire £ 60.00 £ 70.00
404 CB24 Over Cambridgeshire £ 60.00 £ 70.00
405 CB25 Lode Cambridgeshire £ 60.00 £ 70.00
406 CB3 Hardwick Cambridgeshire £ 60.00 £ 70.00
407 CB4 Impington Cambridgeshire £ 60.00 £ 70.00
408 CB5 Stow cum Quy Cambridgeshire £ 60.00 £ 70.00
409 CB6 Downham Cambridgeshire £ 60.00 £ 70.00
410 CB7 Soham Cambridgeshire £ 60.00 £ 70.00
411 CB8 Woodditton Cambridgeshire £ 60.00 £ 70.00
412 CB9 Haverhill Suffolk £ 60.00 £ 70.00
413 CF10 Butetown Cardiff £ 60.00 £ 70.00
414 CF11 Grangetown Cardiff £ 60.00 £ 70.00
415 CF14 Rhiwbina Cardiff £ 60.00 £ 70.00
416 CF15 Pentyrch Cardiff £ 60.00 £ 70.00
417 CF23 Pentwyn Cardiff £ 60.00 £ 70.00
418 CF24 Adamsdown Cardiff £ 60.00 £ 70.00
419 CF3 Trowbridge Cardiff £ 60.00 £ 70.00
420 CF31 Bridgend £ 60.00 £ 70.00
421 CF32 Garw Valley Bridgend £ 60.00 £ 70.00
422 CF33 Cynffig Bridgend £ 60.00 £ 70.00
423 CF34 Maesteg Bridgend £ 60.00 £ 70.00
424 CF35 Pencoed Bridgend £ 60.00 £ 70.00
425 CF36 Porthcawl Bridgend £ 60.00 £ 70.00
426 CF37 Pontypridd Rhondda Cynon Taff £ 60.00 £ 70.00
427 CF38 Llantwit Fardre Rhondda Cynon Taff £ 60.00 £ 70.00
428 CF39 Cymmer Rhondda Cynon Taff £ 60.00 £ 70.00
429 CF40 Tonypandy Rhondda Cynon Taff £ 60.00 £ 70.00
430 CF41 Ystrad Rhondda Cynon Taff £ 60.00 £ 70.00
431 CF42 Treorchy Rhondda Cynon Taff £ 60.00 £ 70.00
432 CF43 Ferndale Rhondda Cynon Taff £ 60.00 £ 70.00
433 CF44 Aberdare Rhondda Cynon Taff £ 60.00 £ 70.00
434 CF45 Penrhiwceiber Rhondda Cynon Taff £ 60.00 £ 70.00
435 CF46 Treharris Merthyr Tydfil £ 60.00 £ 70.00
436 CF47 Town Merthyr Tydfil £ 60.00 £ 70.00
437 CF48 Town Merthyr Tydfil £ 60.00 £ 70.00
438 CF5 Ely Cardiff £ 60.00 £ 70.00
439 CF61 Llantwit Major The Vale of Glamorgan £ 60.00 £ 70.00
440 CF62 Barry The Vale of Glamorgan £ 60.00 £ 70.00
441 CF63 Barry The Vale of Glamorgan £ 60.00 £ 70.00
442 CF64 Penarth The Vale of Glamorgan £ 60.00 £ 70.00
443 CF71 Cowbridge The Vale of Glamorgan £ 60.00 £ 70.00
444 CF72 Llanharan Rhondda Cynon Taff £ 60.00 £ 70.00
445 CF81 Bargoed Caerphilly £ 60.00 £ 70.00
446 CF82 Gelligaer Caerphilly £ 60.00 £ 70.00
447 CF83 Caerphilly £ 60.00 £ 70.00
448 CH1 Chester Cheshire West and Chester £ 60.00 £ 70.00
449 CH2 Upton Cheshire West and Chester £ 60.00 £ 70.00
450 CH3 Waverton Cheshire West and Chester £ 60.00 £ 70.00
451 CH4 Saltney Flintshire £ 60.00 £ 70.00
452 CH41 Birkenhead Wirral £ 60.00 £ 70.00
453 CH42 Birkenhead Wirral £ 60.00 £ 70.00
454 CH43 Birkenhead Wirral £ 60.00 £ 70.00
455 CH44 Wallasey Wirral £ 60.00 £ 70.00
456 CH45 Wallasey Wirral £ 60.00 £ 70.00
457 CH46 Birkenhead Wirral £ 60.00 £ 70.00
458 CH47 Hoylake Wirral £ 60.00 £ 70.00
459 CH48 Hoylake Wirral £ 60.00 £ 70.00
460 CH49 Birkenhead Wirral £ 60.00 £ 70.00
461 CH5 Shotton Flintshire £ 60.00 £ 70.00
462 CH6 Flint Flintshire £ 60.00 £ 70.00
463 CH60 Heswall Wirral £ 60.00 £ 70.00
464 CH61 Heswall Wirral £ 60.00 £ 70.00
465 CH62 Birkenhead Wirral £ 60.00 £ 70.00
466 CH63 Birkenhead Wirral £ 60.00 £ 70.00
467 CH64 Ellesmere Port Cheshire West and Chester £ 60.00 £ 70.00
468 CH65 Ellesmere Port Cheshire West and Chester £ 60.00 £ 70.00
469 CH66 Ellesmere Port Cheshire West and Chester £ 60.00 £ 70.00
470 CH7 Mold Flintshire £ 60.00 £ 70.00
471 CH8 Holywell Flintshire £ 60.00 £ 70.00
472 CM0 Southminster Essex £ 60.00 £ 70.00
473 CM1 Chelmsford Essex £ 60.00 £ 70.00
474 CM11 Essex £ 60.00 £ 70.00
